

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 60 | 11 | 19 | 4 | 26 |
AverageTotal
Season statistic 2025-2026
| Name | Japan |
| Points per game | 74.2 |
| 2FGP% | 49.1% |
| 3FGP% | 32.3% |
| FT% | 72.7% |
| Off rebounds | 8.9 |
| Def rebounds | 24.0 |
| Total rebounds | 32.9 |
| Assists per game | 16.4 |
| Turnovers per game | 12.8 |
| Steals per game | 5.2 |
| Blocks per game | 2.5 |
| Points per game of opponent | 83.8 |
| Opponent 2FGP% | 56.0% |
| Opponent 3FGP% | 33.5% |
Pass lab Yamagata Wyverns Statistics 2025-2026 - Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




